<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>...gettingpaidtowatch &#187; Baseball</title>
	<atom:link href="http://www.gettingpaidtowatch.com/tag/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingpaidtowatch.com</link>
	<description>Politics, Education, Culture, and oh....the Mets.  A former athletic trainer for the NY Mets, the writer still follows his team while offering his own unique outlook on politics. A life long GOP conservative, this high school teacher has departed from his party roots and takes issue with the Florida GOP&#039;s legislative agenda on education. Recent favorite topics involve Florida&#039;s controversial education reform bill SB 6, local efforts to defeat Allen Boyd (D) FLA 2nd and the Florida Senate race.</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BASEBALL: The Code</title>
		<link>http://www.gettingpaidtowatch.com/2010/04/03/baseball-the-code/</link>
		<comments>http://www.gettingpaidtowatch.com/2010/04/03/baseball-the-code/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:37:05 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aknowledgement]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Coach Lee]]></category>
		<category><![CDATA[Conservative Columnist George]]></category>
		<category><![CDATA[Dugouts]]></category>
		<category><![CDATA[First Word]]></category>
		<category><![CDATA[Keith Hernandez]]></category>
		<category><![CDATA[Knock Down]]></category>
		<category><![CDATA[Lee Elia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Rick Aguilera]]></category>
		<category><![CDATA[Roger Mcdowell]]></category>
		<category><![CDATA[Vet]]></category>
		<category><![CDATA[Veteran]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=3018</guid>
		<description><![CDATA[Conservative columnist, George Will probably loves baseball more than he does politics. Probably in anticipation of Opening Day, he pens a neat little piece regarding the game&#8217;s unspoken, but widely understood (Will&#8217;s words) code of etiquette. My favorite memory of the code being enforced was when Roger McDowell immediately retaliated against the Phillies after Keith [...]]]></description>
			<content:encoded><![CDATA[<p>Conservative columnist, <strong><a href="http://http://www.washingtonpost.com/wp-dyn/content/article/2010/04/02/AR2010040201936.html">George Will </a></strong>probably loves baseball more than he does politics. Probably in anticipation of Opening Day, he pens a neat little piece regarding the game&#8217;s unspoken, but widely understood (Will&#8217;s words) code of etiquette. </p>
<p>My favorite memory of the code being enforced was when Roger McDowell immediately retaliated against the Phillies after Keith Hernandez had been knocked down. Hernandez frequently was guilty of peeking at where the catcher set up, which as part of the code allowed a knock down. </p>
<p>No matter. McDowell was warming up at the time in the Veteran&#8217;s Stadium bullpen when Hernandez was flipped. Rick Aguilera told McDowell who  never said a word or offered any aknowledgement, and knocked down Greg Gross with his first pitch. </p>
<p>The dugouts at the Vet were very close to the field and Phillie coach Lee Elia screamed something rather salty at Hernandez. The Mex replied in kind with two familiar words. The first word began with &#8220;f&#8221; and the second a &#8220;y&#8221;.  </p>
<p>Issue settled and we moved along nicely.  </p>
<fb:like href=http://www.gettingpaidtowatch.com/2010/04/03/baseball-the-code/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2010%2F04%2F03%2Fbaseball-the-code%2F&amp;title=BASEBALL%3A%20The%20Code" id="wpa2a_2"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2010/04/03/baseball-the-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Toby Hyde&#8217;s Excellent Adventure</title>
		<link>http://www.gettingpaidtowatch.com/2010/02/25/mets-toby-hydes-excellent-adventure/</link>
		<comments>http://www.gettingpaidtowatch.com/2010/02/25/mets-toby-hydes-excellent-adventure/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:54:01 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Cerrone]]></category>
		<category><![CDATA[Hyde]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Work Ethic]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2991</guid>
		<description><![CDATA[I&#8217;ve been following Toby Hyde&#8217;s career since he joined Matt Cerrone&#8217;s network. He&#8217;s been like a baseball prospect, advancing every year based on past performances. Toby has talent to be sure, but he&#8217;s accomplished alot on work ethic. He&#8217;s starts a new season in Savannah and I hope he will continue his comprehensive posts on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following <strong><a href="http://www.metsminorleagueblog.com/">Toby Hyde&#8217;s </a></strong>career since he joined Matt Cerrone&#8217;s network. He&#8217;s been like a baseball prospect, advancing every year based on past performances. Toby has talent to be sure, but he&#8217;s accomplished alot on work ethic. He&#8217;s starts a new season in Savannah and I hope he will continue his comprehensive posts on the Mets minor leagues. Have a great season, Toby. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2010/02/25/mets-toby-hydes-excellent-adventure/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2010%2F02%2F25%2Fmets-toby-hydes-excellent-adventure%2F&amp;title=METS%3A%20Toby%20Hyde%26%238217%3Bs%20Excellent%20Adventure" id="wpa2a_4"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2010/02/25/mets-toby-hydes-excellent-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Surgery for Beltran. Time to ask questions</title>
		<link>http://www.gettingpaidtowatch.com/2010/01/14/mets-surgery-for-beltran-time-to-ask-questions/</link>
		<comments>http://www.gettingpaidtowatch.com/2010/01/14/mets-surgery-for-beltran-time-to-ask-questions/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:28:01 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acting]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Beltran]]></category>
		<category><![CDATA[Calm]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[David Altchek]]></category>
		<category><![CDATA[Difference Of Opinion]]></category>
		<category><![CDATA[Dr Richard Steadman]]></category>
		<category><![CDATA[Entire Season]]></category>
		<category><![CDATA[Long Term Health]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Microfractures]]></category>
		<category><![CDATA[Philo]]></category>
		<category><![CDATA[Philosophical Difference]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Question Mark]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Scott Boras]]></category>
		<category><![CDATA[Sugery]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2812</guid>
		<description><![CDATA[Carlos Beltran finally is having surgery on his injured knee. I wonder what took so long in the first place. Why the Mets are acting incredulous is puzzling as player&#8217;s can get second opinions, choose physicians and elect to have surgery. There must be something more. Perhaps there is a philosophical difference of opinion between [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.metsblog.com/2010/01/13/news-carlos-beltran-had-knee-surgery/">Carlos Beltran </a></strong>finally is having surgery on his injured knee.  I wonder what took so long in the first place.  </p>
<p>Why the Mets are acting incredulous is puzzling as player&#8217;s can get second opinions, choose physicians and elect to have surgery.  There must be something more. Perhaps there is a philosophical difference of opinion between that of Mets&#8217; MD David Altchek and Dr. Richard Steadman who pioneered the technique for this obscure, yet serious microfractures in the knee.  Is it that Altchek had little confidence in the surgery? Or, as the article seemed to imply, did Scott Boras played a self serving role?</p>
<p>What was the thinking on the table last year when it was clear the season was lost and that the focus should clearly have been on Beltran&#8217;s long term health?</p>
<p>The baseball people are understandably frustrated in that the scheduling of the surgery came at the worst possible time. The Mets reaction seems to imply that the ball club might have been recommending surgery last year, but that Boras won out.  And now they are looking at having Beltran being a question mark again for the entire season. </p>
<p>The calm and hope that came from a steady off-season by the Mets has suddenly changed to one of uncertainty.  </p>
<fb:like href=http://www.gettingpaidtowatch.com/2010/01/14/mets-surgery-for-beltran-time-to-ask-questions/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2010%2F01%2F14%2Fmets-surgery-for-beltran-time-to-ask-questions%2F&amp;title=METS%3A%20Surgery%20for%20Beltran.%20Time%20to%20ask%20questions" id="wpa2a_6"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2010/01/14/mets-surgery-for-beltran-time-to-ask-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: The high weeds?</title>
		<link>http://www.gettingpaidtowatch.com/2009/12/13/mets-the-high-weeds/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/12/13/mets-the-high-weeds/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:48:09 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aberation]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brilliant Move]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Left Fielder]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Molina]]></category>
		<category><![CDATA[Stealth]]></category>
		<category><![CDATA[Vest]]></category>
		<category><![CDATA[Weeds]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2685</guid>
		<description><![CDATA[If the Wilpons are serious about Jason Bay, they are serious about John Lackey. If this is indeed the case Fred and Jeff have pulled off one of the best stealth operations in baseball free agent history. There is no reason to commit to a left fielder, if they are not going to get a [...]]]></description>
			<content:encoded><![CDATA[<p>If the Wilpons are serious about Jason Bay, they are serious about John Lackey. If this is indeed the case Fred and Jeff have pulled off one of the best stealth operations in baseball free agent history. </p>
<p>There is no reason to commit to a left fielder, if they are not going to get a starter.  It appears that the Mets will not be out bid for Bay, and if this is the case, they will spend for another starter like Lackey. </p>
<p>Brilliant move if this is the case as they effectively kept their cards close to the vest</p>
<p>Let&#8217;s face it. If we had not sustained so many injuries, we would not have faltered as we had. To be fair, 2009 may have been an aberation and the addition of Bay, Lackey and Molina might mean more than we can imagine..</p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/12/13/mets-the-high-weeds/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F12%2F13%2Fmets-the-high-weeds%2F&amp;title=METS%3A%20The%20high%20weeds%3F" id="wpa2a_8"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/12/13/mets-the-high-weeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Wagner deal another sign of Mets perilous direction</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/29/mets-wagner-deal-another-sign-of-mets-perilous-direction/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/29/mets-wagner-deal-another-sign-of-mets-perilous-direction/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:43:59 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Loyal Fan Base]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Perilous Direction]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/2009/08/29/mets-wagner-deal-another-sign-of-mets-perilous-direction/</guid>
		<description><![CDATA[The Mets got nothing more than a career AAA player for Billy Wagner thus making it even more clear it was about the money. The Red Sox picked up the remainder of Wagner&#8217;s salary and shaved some commitments to payroll while letting go the opportunity to draft highly regarded talent next June. This fact, coupled [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets got nothing more than a career AAA player for Billy Wagner thus making it even more clear it was about the money. The Red Sox picked up the remainder of Wagner&#8217;s salary and shaved some commitments to payroll while letting go the opportunity to draft highly regarded talent next June. This fact, coupled with the news that the Mets paid out the least amount of bonuses in baseball further demonstrates just how much trouble the Mets are in financially. Only if the Mets show they will spend to bring in a legitimate number two starter and a power bat this off season will they be able to assure their loyal fan base they are serious about winning. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/29/mets-wagner-deal-another-sign-of-mets-perilous-direction/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F29%2Fmets-wagner-deal-another-sign-of-mets-perilous-direction%2F&amp;title=METS%3A%20Wagner%20deal%20another%20sign%20of%20Mets%20perilous%20direction" id="wpa2a_10"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/29/mets-wagner-deal-another-sign-of-mets-perilous-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of a high school trainer&#8230;.Day 4</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/13/diary-of-a-high-school-trainer-day-4/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/13/diary-of-a-high-school-trainer-day-4/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:35:03 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Comraderie]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Greta]]></category>
		<category><![CDATA[Knee Injury]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Offensive Linemen]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sprained Ankle]]></category>
		<category><![CDATA[Yesterday Morning]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2641</guid>
		<description><![CDATA[Three of the guys I work with have been coaching and teaching for over 30 years now. Most of the rest at least 15 years. We have three young, eager and talented guys. A great mix. I never stop being amazed at the passion they put into what they do. They love the game and [...]]]></description>
			<content:encoded><![CDATA[<p>Three of the guys I work with have been coaching and teaching for over 30 years now. Most of the rest at least 15 years. We have three young, eager and talented guys. A great mix. </p>
<p>I never stop being amazed at the passion they put into what they do. They love the game and the kids. Sometimes I even feel out of place, but they&#8217;ve always treated me well and like one of them. Only in sports does a comraderie like this exist. It&#8217;s something I miss from baseball but have noticed gaining it back here. </p>
<p>We have to be back at school Monday, but I really need to get into my classroom to do some work before then. Time&#8217;s running out as its Thursday. They&#8217;re pretty good about not weighing down with lots of meetings unlike when I taught in South Carolina. Our district is rated #1 in the state. Its a greta community and the district has always had a lot of really good people working here. I&#8217;m glad I made the decision to return home in 2000. </p>
<p>We&#8217;ll put the pads on this afternoon for the first time. Two of our offensive linemen are already out &#8211; one with a severe knee injury and another with a badly sprained ankle. The later I recommeneded to his mother that we get it x-rayed. He came in yesterday morning with significant swelling and discoloration on the inside of the ankle. I had not expected to see that. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/13/diary-of-a-high-school-trainer-day-4/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F13%2Fdiary-of-a-high-school-trainer-day-4%2F&amp;title=Diary%20of%20a%20high%20school%20trainer%26%238230%3B.Day%204" id="wpa2a_12"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/13/diary-of-a-high-school-trainer-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Bobby Parnell&#8217;s Grade: C&#8230;&#8230;Mets on the decision: A</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/09/mets-bobby-parnells-grade-c-mets-on-the-decision-a/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/09/mets-bobby-parnells-grade-c-mets-on-the-decision-a/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:08:01 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Contention]]></category>
		<category><![CDATA[Fifth Starter]]></category>
		<category><![CDATA[First Spring]]></category>
		<category><![CDATA[Grade C]]></category>
		<category><![CDATA[Hank Steinbrenner]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Parnell]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Yankess]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2599</guid>
		<description><![CDATA[Bobby Parnell&#8217;s first start this season has to be put into perspective. At best, it should be paralleled with what would be a first spring training start. To bad it was against hitters who&#8217;s timing wasn&#8217;t the same as it would be in March. No one was probably surprised that it wasn&#8217;t very pretty. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nydailynews.com/sports/baseball/mets/2009/08/09/2009-08-09_bobby_parnell.html">Bobby Parnell&#8217;s first start </a>this season has to be put into perspective. At best, it should be paralleled with what would be a first spring training start. To bad it was against hitters who&#8217;s timing wasn&#8217;t the same as it would be in March.  No one was probably surprised that it wasn&#8217;t very pretty. </p>
<p>The move of Parnell to the rotation was  likely a well reasoned baseball decision and part of a blue print that goes back to last season. A lot of people were on the same page with it, including Parnell. </p>
<p>The Mets did not want Parnell to be their fifth starter at the beginning of the year and made it no secret that they wanted him to make the team as a reliever. It was clear early on that he would do just that. According to the blue print for Bobby Parnell, the next step would be to move Parnell to the rotation if and only if the opportunity presented itself. </p>
<p>It did. </p>
<p>If the Mets were in contention  they would not be attempting to take a top set-up man and make him into a starter. Retrospectively, the Yankess probably would not have done the same with Joba Chamberlain last season had not their young owner so publically admonished his baseball people. </p>
<p>There were two times where it would have been appropriate to move Parnell to the rotation. One is next spring. The other is right now and under these circumstances. </p>
<p>Because the Mets had a plan for development and are following it, they  get good marks for it. But they will now have to stay with it through the next 7 to 8 starts that Parnell will get. In many ways this is a blessing as they get to see if Parnell is a viable starter going into next year. If not, they will find out now and everyone has made productive use of an opportunity. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/09/mets-bobby-parnells-grade-c-mets-on-the-decision-a/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F09%2Fmets-bobby-parnells-grade-c-mets-on-the-decision-a%2F&amp;title=METS%3A%20Bobby%20Parnell%26%238217%3Bs%20Grade%3A%20C%26%238230%3B%26%238230%3BMets%20on%20the%20decision%3A%20A" id="wpa2a_14"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/09/mets-bobby-parnells-grade-c-mets-on-the-decision-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s release Jason Giambi</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/07/as-release-jason-giambi/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/07/as-release-jason-giambi/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:14:06 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Dl]]></category>
		<category><![CDATA[Draft Pick]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Jason Giambi]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Nl Team]]></category>
		<category><![CDATA[Ops]]></category>
		<category><![CDATA[Wagner]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2585</guid>
		<description><![CDATA[Giambi has been on the DL since July 20. With reports indicating that Carlos Delgado could be traded, a comparison is in order. Giambi hasn&#8217;t hit all year. Delgado has been out for some time, but was hitting .298 and had a whopping .915 OPS. Couple that with the way he finished last year puts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://msn.foxsports.com/mlb/story/9906152/A's-release-five-time-All-Star,-2000-MVP-Giambi">Giambi has been on the DL since July 20.</a></p>
<p>With reports indicating that Carlos Delgado could be traded, a comparison is in order. Giambi hasn&#8217;t hit all year. Delgado has been out for some time, but was hitting .298 and had a whopping .915 OPS. Couple that with the way he finished last year puts to rest any question about Delgado&#8217;s bat. </p>
<p>Still he hasn&#8217;t played and the Mets have said little about his return. I cannot see how an NL team would pick him up but an AL club with the need for a bat might be interested. Like Wagner, it will have to be a baseball decision to move him. Does the player they get project as a high draft pick would?</p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/07/as-release-jason-giambi/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F07%2Fas-release-jason-giambi%2F&amp;title=A%26%238217%3Bs%20release%20Jason%20Giambi" id="wpa2a_16"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/07/as-release-jason-giambi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Dealing Wagner before the end of the month?</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/07/mets-dealing-wagner-before-the-end-of-the-month/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/07/mets-dealing-wagner-before-the-end-of-the-month/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:54:18 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Adam Rubin]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Caliber]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Chad Gaudin]]></category>
		<category><![CDATA[Compensatory Draft Pick]]></category>
		<category><![CDATA[Contender]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Gentleman S Agreement]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Money Right]]></category>
		<category><![CDATA[Sending Signals]]></category>
		<category><![CDATA[Snag]]></category>
		<category><![CDATA[Waiver Wire]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2574</guid>
		<description><![CDATA[Adam Rubin&#8217;s well reasoned piece today speculated on the Mets dealing Billy Wagner via waiver trade by August 31. If the Mets do this it needs to be a baseball decision that&#8217;s weighed against the talent that would come in a trade versus what the Mets would get as a compensatory draft pick next June. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nydailynews.com/sports/baseball/mets/2009/08/07/2009-08-07_mets_could_be_willing_to_deal_or_waive_billy_wagner_before_he_returns_from_tommy.html">Adam Rubin&#8217;s </a></strong>well reasoned piece today speculated on the Mets dealing Billy Wagner via waiver trade by August 31. </p>
<p>If the Mets do this it needs to be a baseball decision that&#8217;s weighed against the talent that would come in a trade versus what the Mets would get as a compensatory draft pick next June.  But the Mets have been sending signals that its about the money right now. Lets hope this isn&#8217;t a snag.</p>
<p>Adding a healthy Billy Wagner to a contender&#8217;s bullpen must be intriguing right now for teams and their fans. He  makes sense for team like the Cubs, Cardinals and (hold your breath) the Yankees. However, a  Wagner trade could be blocked by an opposing GM to keep him from going to a rival. Yesterday&#8217;s acquisition of  <a href="http://www.nypost.com/seven/08072009/sports/yankees/bombers_acquire_gaudin_to_bolster_pitchi_183328.htm">Chad Gaudin </a>by the Yankees isn&#8217;t necessarily indicative of the gentleman&#8217;s agreement to keep the waiver wire open. It&#8217;s early in the month and Gaudin is not a player of significant caliber. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/07/mets-dealing-wagner-before-the-end-of-the-month/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F07%2Fmets-dealing-wagner-before-the-end-of-the-month%2F&amp;title=METS%3A%20Dealing%20Wagner%20before%20the%20end%20of%20the%20month%3F" id="wpa2a_18"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
