<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>...gettingpaidtowatch &#187; Carlos Delgado</title>
	<atom:link href="http://www.gettingpaidtowatch.com/tag/carlos-delgado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingpaidtowatch.com</link>
	<description>Politics, Education, Culture, and oh....the Mets.  A former athletic trainer for the NY Mets, the writer still follows his team while offering his own unique outlook on politics. A life long GOP conservative, this high school teacher has departed from his party roots and takes issue with the Florida GOP&#039;s legislative agenda on education. Recent favorite topics involve Florida&#039;s controversial education reform bill SB 6, local efforts to defeat Allen Boyd (D) FLA 2nd and the Florida Senate race.</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>METS: Won&#8217;t get fooled again</title>
		<link>http://www.gettingpaidtowatch.com/2010/04/02/mets-wont-get-fooled-again/</link>
		<comments>http://www.gettingpaidtowatch.com/2010/04/02/mets-wont-get-fooled-again/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:08:48 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Afterall]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Gary Matthews Jr]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jeff Franceour]]></category>
		<category><![CDATA[Jeff Wilpon]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Journeyman]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[New Boss]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Pleasant Surprises]]></category>
		<category><![CDATA[Positive Leadership]]></category>
		<category><![CDATA[Tim Teufel]]></category>
		<category><![CDATA[Type Numbers]]></category>
		<category><![CDATA[Wally Backman]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=3004</guid>
		<description><![CDATA[&#8220;Meet the old boss. Same as the new boss.&#8221; With apologies to The Who, I fear we are seeing much of the same we left off with last year. Jose Reyes and Carlos Beltran will not be in the opening day line-up. Carlos Delgado and his Hall of Fame type numbers are gone from first [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Meet the old boss. Same as the new boss.&#8221;</em></p>
<p>With apologies to The Who, I fear we are seeing much of the same we left off with last year. Jose Reyes and Carlos Beltran will not be in the opening day line-up. Carlos Delgado and his Hall of Fame type numbers are gone from first base and a a journeyman will open there. Mike Pelfrey, John Maine and Oliver Perez are healthy but have had lackluster springs. And unlike previous seasons, we&#8217;re not sure whom will take the mound in the 8th. </p>
<p>It&#8217;s not hopeful.</p>
<p>But let&#8217;s hope nonetheless.</p>
<p>Jason Bay will be in the line-up on opening day as will another new leader in Jeff Franceour. David Wright will not be alone in the middle of the line-up. The two players that have vied for the centerfield job in Angel Pagan and Gary Matthews Jr have been pleasant surprises and one could be dealt to bring back pitching.  Maybe the catching will be better and make a difference. Ike Davis, Fernando Martinez and Jennry Mejia look like they will be future All-Stars.</p>
<p>The minor league system is not barren afterall and under more effective and positive leadership than was during the Tony Bernazard regime. The Mets are embracing their past. Wally Backman&#8217;s back. Tim Teufel is the AA manager. They both look like future managers in Flushing.</p>
<p>But there&#8217;s still the start to this season. </p>
<p>If the club gets off to a poor start, the Omar and Jerry watch will begin. If it gets bad, the team will play as if they are waiting for someone or  more than one to get fired.</p>
<p> I don&#8217;t think that Jeff Wilpon will put everyone through that. He&#8217;s made it clear that Minaya no longer has his favor. People are already in place to easily step into both positions. Wilpon won&#8217;t get fooled again and will act quickly and decisively. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2010/04/02/mets-wont-get-fooled-again/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2010%2F04%2F02%2Fmets-wont-get-fooled-again%2F&amp;title=METS%3A%20Won%26%238217%3Bt%20get%20fooled%20again" id="wpa2a_2"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2010/04/02/mets-wont-get-fooled-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Making nonsense of a Citi Field myth</title>
		<link>http://www.gettingpaidtowatch.com/2010/01/01/mets-making-nonsense-of-a-citi-field-myth/</link>
		<comments>http://www.gettingpaidtowatch.com/2010/01/01/mets-making-nonsense-of-a-citi-field-myth/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:42:20 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aberration]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Batting Cage]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Fair Park]]></category>
		<category><![CDATA[Forbes Field]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Homeruns]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Marty Noble]]></category>
		<category><![CDATA[Minaya]]></category>
		<category><![CDATA[Plays One]]></category>
		<category><![CDATA[Ralph Kiner]]></category>
		<category><![CDATA[Season Success]]></category>
		<category><![CDATA[Second Deck]]></category>
		<category><![CDATA[Sluggers]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2802</guid>
		<description><![CDATA[Marty Noble does it well in dismissing the notion that the Mets can&#8217;t or won&#8217;t hot homeruns in Citi Field. How many people have expertise about Citi Field? I believe the Mets were spooked by the field last season. Perhaps if Carlos Delgado had remained available and hit two or three more to the bridge [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mlb.mlb.com/news/article.jsp?ymd=20091231&#038;content_id=7864466&#038;vkey=news_nym&#038;fext=.jsp&#038;c_id=nym&#038;partnerId=rss_nym">Marty Noble </a></strong>does it well in dismissing the notion that the Mets can&#8217;t or won&#8217;t hot homeruns in Citi Field. </p>
<blockquote><p><em></p>
<p>How many people have expertise about Citi Field? I believe the Mets were spooked by the field last season. Perhaps if Carlos Delgado had remained available and hit two or three more to the bridge beyond the seats in right-center field, Citi would have been tamed a bit and not developed any mystique. The place is bigger than some parks, but it&#8217;s a fair park. Sluggers hit home runs in fair parks. </p>
<p>Ralph Kiner, who knows a thing or two about home run-hitting and pitcher-friendly parks &#8212; Forbes Field in Pittsburgh, where he played, was so big that the batting cage was left on the field in left-center &#8212; doesn&#8217;t consider Citi&#8217;s size insurmountable. I&#8217;m sure Adam Dunn and Mark Reynolds don&#8217;t either. Reynolds might hit it out of the place if he plays one more series there. </p>
<p>If Luis Castillo can reach the second deck, David Wright can hit 12 home runs there. I wouldn&#8217;t been stunned if Wright, Bay, Carlos Beltran and Jeff Francoeur combine for 50-55 at home. </em></p></blockquote>
<p>Like all the injuries, David Wright&#8217;s power drop-off was an aberration. Beltran and Jose Reyes have got to be ok, though, for the offense to be ok.  </p>
<p>This is the hand that the Mets are forced to play. The ambiguity of the season-long injuries to Beltran and Reyes leave a big uncertainty in the future of the Mets. There just wasn&#8217;t any way around it in the ability of the Mets to plan over either the shot term or the long haul.  </p>
<p>If Minaya is able to bring in more talent that improves the club, the big questions next month will be about the health of Beltran and Reyes. It is with these two &#8211; and not in the uncertainty of the rotation &#8211; does the season success depend on. The Mets just won&#8217;t be able to win without Beltran and Reyes in the line-up everyday.</p>
<fb:like href=http://www.gettingpaidtowatch.com/2010/01/01/mets-making-nonsense-of-a-citi-field-myth/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2010%2F01%2F01%2Fmets-making-nonsense-of-a-citi-field-myth%2F&amp;title=METS%3A%20Making%20nonsense%20of%20a%20Citi%20Field%20myth" id="wpa2a_4"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2010/01/01/mets-making-nonsense-of-a-citi-field-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of a HS Teacher/Athletic Trainer (Day 8)</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/17/diary-of-a-hs-teacherathletic-trainer-day-8/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/17/diary-of-a-hs-teacherathletic-trainer-day-8/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:09:36 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ankle Braces]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Budget Time]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Freshman]]></category>
		<category><![CDATA[Fridays]]></category>
		<category><![CDATA[Grading System]]></category>
		<category><![CDATA[Groin]]></category>
		<category><![CDATA[Heat Illness]]></category>
		<category><![CDATA[Hip Pathology]]></category>
		<category><![CDATA[Hs Teacher]]></category>
		<category><![CDATA[Hurricane Ivan]]></category>
		<category><![CDATA[Jv]]></category>
		<category><![CDATA[Life Of Leisure]]></category>
		<category><![CDATA[Rain Shower]]></category>
		<category><![CDATA[Sunny Day]]></category>
		<category><![CDATA[Tropical Storm]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2662</guid>
		<description><![CDATA[Tropical Storm Claudette didn&#8217;t wake me up during the night, but we have a windy, rainy and yes, dark morning. We don&#8217;t take these things lightly, but we&#8217;ve grown accustomed. School was closed for almost two weeks after Hurricane Ivan in 2004. I welcome the day as someone a warm sunny day doesn&#8217;t seem appropriate [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Claudette didn&#8217;t wake me up during the night, but we have a windy, rainy and yes, dark morning. We don&#8217;t take these things lightly, but we&#8217;ve grown accustomed. School was closed for almost two weeks after Hurricane Ivan in 2004. I welcome the day as someone a warm sunny day doesn&#8217;t seem appropriate the first day teachers have to be back.</p>
<p>It&#8217;s been a nice long summer and its time to go back. I&#8217;ve enjoyed my little life of leisure and being able to spend so much time with my blogging. I really want to continue this and I&#8217;ll have to budget time for it somehow. When the JV and Freshman teams starts playing I&#8217;ll be getting home later two nights a week in addition to the traditional Fridays. Much of my waking time is taken grading papers and entering items into my online grading system. But it wouldn&#8217;t be a diary if I didn&#8217;t commit to it. </p>
<p>We&#8217;ll get one of our starting OL back today after his heat illness issues. Maybe another one whom bagged up his shoulder on Thursday. I&#8217;ll have to pad it first though. I&#8217;m putting on two groin wraps right now and everytime I do so, I can&#8217;t help but think that its likely to be similar hip pathology of players like Carlos Delgado.  Most kids are wearing ankle braces these days and I have yet to tape one. That sure won&#8217;t last. </p>
<p>Another rain shower just came through. I wonder what it will be like at 5pm. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/17/diary-of-a-hs-teacherathletic-trainer-day-8/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F17%2Fdiary-of-a-hs-teacherathletic-trainer-day-8%2F&amp;title=Diary%20of%20a%20HS%20Teacher%2FAthletic%20Trainer%20%28Day%208%29" id="wpa2a_6"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/17/diary-of-a-hs-teacherathletic-trainer-day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts about hip disorders like Carlos Delgado&#8217;s</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/09/some-thoughts-about-hip-disorders-like-carlos-delgados/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/09/some-thoughts-about-hip-disorders-like-carlos-delgados/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:11:18 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1972 Olympics]]></category>
		<category><![CDATA[Borzov]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Current Training]]></category>
		<category><![CDATA[Definitive Statement]]></category>
		<category><![CDATA[Excessive Loading]]></category>
		<category><![CDATA[Flexibilty]]></category>
		<category><![CDATA[Glenoid]]></category>
		<category><![CDATA[Groin]]></category>
		<category><![CDATA[Hip Injuries]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[Lower Back Pain]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[Sport Activity]]></category>
		<category><![CDATA[Sprinters]]></category>
		<category><![CDATA[Staple]]></category>
		<category><![CDATA[Two Feet]]></category>
		<category><![CDATA[Upper And Lower Extremities]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2606</guid>
		<description><![CDATA[The recognition of hip injuries in athletes is a relatively new thing. They were once dismissed as chronic groin problems or curious lower back pain. Technology hadn&#8217;t advanced enough to get us to where we are today. Arthur Staple has a terrific, must read piece in Newsday on this topic. Staple&#8217;s piece is a thorough [...]]]></description>
			<content:encoded><![CDATA[<p>The recognition of hip injuries in athletes is a relatively new thing. They were once dismissed as chronic groin problems or curious lower back pain. Technology hadn&#8217;t advanced enough to get us to where we are today. Arthur Staple has a terrific, must read piece in <a href="http://www.newsday.com/sports/baseball/mets/hip-procedure-can-extend-athletes-careers-1.1357538">Newsday</a> on this topic. </p>
<p>Staple&#8217;s piece is a thorough one and addresses potential causes of an increase in frequency of such injuries. He touches on the potential role that PEDs play but offers no definitive statement. He  focuses instead on the fact that athletes are larger and perform at a higher rate of speed.</p>
<p>I believe these points to be reasonable, however, I&#8217;d like to submit my concerns regarding the universal  increase in the intensity and frequency of current training regimens.</p>
<p>First of all, training programs have been incorporating a significant amount of plyometric training for both the upper and lower extremities. We&#8217;ve been witnessing this in the development of such programs over the last two decades. Plyometrics became popular after it was discovered Russian sprinters like Valeri Borzov were doing something called &#8220;jump training&#8221; and were dominant at the 1972 Olympics. Plyometrics are done at an intensity that&#8217;s puts more pressure on joints than does the sport activity itself. An example is jumping up and down off platforms that are two feet off the ground. By design they weren&#8217;t to be done often, but the frequency of them in today&#8217;s programs has increased.  Moreover I am not unconvinced that similar upper body training has not increased the frequency of isolated glenoid labrum tears in the shoulder. Excessive loading on the labrum&#8217;s of the hip and shoulder might be taking place during plyometric training. </p>
<p>Second, the focus of individual flexibilty has changed. Techniques are often more joint intensive. Athletes have  been incorporating less passive and isolated stretching in favor of more multi-joint  options.<br />
Some  are designed in a way that can put more pressure on the hip complex. I used one such technique in a clinical setting &#8211; one I call the &#8220;extreme catcher&#8221; that ended up aggravating patients. I no longer recommend or use them. Put more simply,  they just might be stretching too hard. </p>
<p>Finally, one thing that will not be changed is the presence of weight lifting programs that were once considered taboo. Last week I saw an athlete in our weight room at school perform a power clean. He is a collegiate baseball player now.  Its now the norm. Baseball players lift weights like football players  and we&#8217;re not going back for a wide variety of reasons. Players from now on will have more muscle size and power. However the game itself has not changed in that it is still one that is performed at high speed and repeatedly over several months out of the year. Training techniques might need to take into account that as players are now going to be performing with larger muscles adaptations in training might need to occur.   </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/09/some-thoughts-about-hip-disorders-like-carlos-delgados/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F09%2Fsome-thoughts-about-hip-disorders-like-carlos-delgados%2F&amp;title=Some%20thoughts%20about%20hip%20disorders%20like%20Carlos%20Delgado%26%238217%3Bs" id="wpa2a_8"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/09/some-thoughts-about-hip-disorders-like-carlos-delgados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s release Jason Giambi</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/07/as-release-jason-giambi/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/07/as-release-jason-giambi/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:14:06 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Dl]]></category>
		<category><![CDATA[Draft Pick]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Jason Giambi]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Nl Team]]></category>
		<category><![CDATA[Ops]]></category>
		<category><![CDATA[Wagner]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2585</guid>
		<description><![CDATA[Giambi has been on the DL since July 20. With reports indicating that Carlos Delgado could be traded, a comparison is in order. Giambi hasn&#8217;t hit all year. Delgado has been out for some time, but was hitting .298 and had a whopping .915 OPS. Couple that with the way he finished last year puts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://msn.foxsports.com/mlb/story/9906152/A's-release-five-time-All-Star,-2000-MVP-Giambi">Giambi has been on the DL since July 20.</a></p>
<p>With reports indicating that Carlos Delgado could be traded, a comparison is in order. Giambi hasn&#8217;t hit all year. Delgado has been out for some time, but was hitting .298 and had a whopping .915 OPS. Couple that with the way he finished last year puts to rest any question about Delgado&#8217;s bat. </p>
<p>Still he hasn&#8217;t played and the Mets have said little about his return. I cannot see how an NL team would pick him up but an AL club with the need for a bat might be interested. Like Wagner, it will have to be a baseball decision to move him. Does the player they get project as a high draft pick would?</p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/07/as-release-jason-giambi/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F07%2Fas-release-jason-giambi%2F&amp;title=A%26%238217%3Bs%20release%20Jason%20Giambi" id="wpa2a_10"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/07/as-release-jason-giambi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One trade that didn&#8217;t go down</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/03/one-trade-that-didnt-go-down/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/03/one-trade-that-didnt-go-down/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:00:57 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aj Burnett]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Departures]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Jon Niese]]></category>
		<category><![CDATA[Mejia]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Mlb Trade Rumors]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Perfect Storm]]></category>
		<category><![CDATA[Polite Company]]></category>
		<category><![CDATA[Poor Economy]]></category>
		<category><![CDATA[Pound Gorilla]]></category>
		<category><![CDATA[Professional Sports Franchise]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Ticket Prices]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2553</guid>
		<description><![CDATA[MLB Trade Rumors tells a tale about just how much the Red Sox were willing to give up to get Felix Hernandez from the Mariners. Thats an off-the-charts wow factor of 10. I&#8217;m not sure what to make of the possibility that Cleveland would have sent Victor Martinez to the Mets for Jon Niese and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mlbtraderumors.com/2009/08/felix-gonzalez-were-part-of-failed-deal.html">MLB Trade Rumors </a></strong>tells a tale about just how much the Red Sox were willing to give up to get Felix Hernandez from the Mariners. </p>
<p>Thats an off-the-charts wow factor of 10.</p>
<p>I&#8217;m not sure what to make of the <a href="http://web.sny.tv/news/article.jsp?ymd=20090731&#038;content_id=6169388&#038;oid=36018&#038;vkey=9">possibility</a> that Cleveland would have sent Victor Martinez to the Mets for Jon Niese and Jennry Mejia or Brad Holt.  There&#8217;s just too many things to speculate on. </p>
<p>But the one whisper that never seems to go away is that the Wilpons may be in trouble financially. Its the 800 pound gorilla in the room that no one talks about in polite company. The empty seats I saw around home plate during yesterday&#8217;s game has become a familiar sight. The team&#8217;s poor play coupled with extremely high ticket prices and a poor economy is the perfect storm for any professional sports franchise. Maybe they just cannot add salary of any sorts until the ones for Billy Wagner and Carlos Delgado come off the books after this year. </p>
<p>A number two starter is the greatest pressing need for next season. Yes, that means the Mets should attempt to sign John Lackey with the money they&#8217;re saving by the departures of Wagner and Delgado. Lackey will likely get a contract similar to the AJ Burnett contract. But the Angel&#8217;s right hander is what the Mets badly need to be competitive in their own ballpark. Lackey&#8217;s a gamer and is used to the big stage. </p>
<p>And yes, I know we woudn&#8217;t be having this conversation is the Mets had committed their assets to Derek Lowe and not Oliver Perez. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/03/one-trade-that-didnt-go-down/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F03%2Fone-trade-that-didnt-go-down%2F&amp;title=One%20trade%20that%20didn%26%238217%3Bt%20go%20down" id="wpa2a_12"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/03/one-trade-that-didnt-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Amid the storm, what are the Mets doing at the trade deadline?</title>
		<link>http://www.gettingpaidtowatch.com/2009/07/28/mets-amid-the-storm-what-are-the-mets-doing-at-the-trade-deadline/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/07/28/mets-amid-the-storm-what-are-the-mets-doing-at-the-trade-deadline/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:57:29 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Entire Organization]]></category>
		<category><![CDATA[Good Cop]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Jeff Francouer]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Realistic Assessment]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Tony Bernazard]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[Trade Talks]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[Waiver Wire]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2423</guid>
		<description><![CDATA[It would be easy to assume that Omar Minaya has been totally immersed in the Tony Bernazard incident and his ill-advised handling to be involved in any trade talks. But its likely that highly regraded assistant Jon Ricco has been ably making inquiries on the club&#8217;s behalf. It was Ricco whom made the inquiry with [...]]]></description>
			<content:encoded><![CDATA[<p>It would be easy to assume that Omar Minaya has been totally immersed in the Tony Bernazard incident and his ill-advised handling to be involved in any trade talks. But its likely that highly regraded assistant Jon Ricco has been ably making inquiries on the club&#8217;s behalf. It was Ricco whom made the inquiry with his Braves counterpart that brought Jeff Francouer to the Mets. The one time Braves phenom seemes to be retooling in a new environment with the help of Howard Johnson.</p>
<p>At any rate, the Mets need not be sellers unless its a player whom has no future with the club. That can easily be accomplished over the waiver wire in August. The most practical way to look at the Mets fortunes are to see that they will be acquiring some significant talent over the next few weeks. Their own. When Jose Reyes, Carlos Beltran, Carlos Delgado and Billy Wagner return. </p>
<p>No realistic assessment of the club can be made until the their talent is on the field. The removal of Tony Bernazard is a weight of significance of the shoulders off the entire organization that will be felt even at the major league level. One only need to look to the confrontation that occurred between Bernazard and K-Rod on the bus to see what kind drag Bernazard&#8217;s presence had been on the big club. My own sense is that K-Rod took on the bully for the team. It would have to be a player of his stature to do so. </p>
<p>I don&#8217;t think the Mets will be affected by the questionable status of Minaya. Liked and respected by players and coaches, Minaya also will not burden them with his problems. I would imagine that Minaya frequently may have had to play good cop to the volatile Bernazard with some players. </p>
<p>Still one club&#8217;s efforts over these next few hours are worth following as there is a match. The <a href="http://www.nydailynews.com/sports/baseball/mets/2009/07/28/2009-07-28_sny_voices.html">Tampa Bay Rays </a>are reportedly be willing to deal Carlos Pena, Carl Crawford and Steve Kazmir to move some salary to possibly acquire Victor Martinez and Cliff Lee. Any or all three make sense  and its conceivable that the Mets would get involved in a three-way deal. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/07/28/mets-amid-the-storm-what-are-the-mets-doing-at-the-trade-deadline/ font=arial></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F07%2F28%2Fmets-amid-the-storm-what-are-the-mets-doing-at-the-trade-deadline%2F&amp;title=METS%3A%20Amid%20the%20storm%2C%20what%20are%20the%20Mets%20doing%20at%20the%20trade%20deadline%3F" id="wpa2a_14"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
