<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>...gettingpaidtowatch &#187; Games</title>
	<atom:link href="http://www.gettingpaidtowatch.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingpaidtowatch.com</link>
	<description>Politics, Education, Culture, and oh....the Mets.  A former athletic trainer for the NY Mets, the writer still follows his team while offering his own unique outlook on politics. A life long GOP conservative, this high school teacher has departed from his party roots and takes issue with the Florida GOP&#039;s legislative agenda on education. Recent favorite topics involve Florida&#039;s controversial education reform bill SB 6, local efforts to defeat Allen Boyd (D) FLA 2nd and the Florida Senate race.</description>
	<lastBuildDate>Tue, 06 Jul 2010 00:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>METS: Mejia makes the club and about that rotation</title>
		<link>http://www.gettingpaidtowatch.com/2010/04/04/mets-mejia-makes-the-club-and-about-that-rotation/</link>
		<comments>http://www.gettingpaidtowatch.com/2010/04/04/mets-mejia-makes-the-club-and-about-that-rotation/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:35:44 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bobby Ojeda]]></category>
		<category><![CDATA[Charlton]]></category>
		<category><![CDATA[Club Rotation]]></category>
		<category><![CDATA[Division Titles]]></category>
		<category><![CDATA[Francisco Martinez]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hall Of Famer]]></category>
		<category><![CDATA[Inclination]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Mejia]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Naysayers]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Ron Darling]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=3020</guid>
		<description><![CDATA[So its time to chronicle the thinking of Mets&#8217; brass with respect to Jenrry Mejia. Clearly those whom felt that Jenrry Mejia was best suited as a reliever won. There were not enough naysayers that felt that an upside existed to send him out to make him a starter. The former was correct. Mejia is [...]]]></description>
			<content:encoded><![CDATA[<p>So  its time to chronicle the thinking of Mets&#8217; brass with respect to <strong><a href="http://www.nydailynews.com/blogs/mets/2010/04/spring-training-over-mejia-mak.html">Jenrry Mejia</a></strong>. Clearly those whom felt that Jenrry Mejia was best suited as a reliever won. There were not enough naysayers that felt that an upside existed to send him out to make him a starter. The former was correct. Mejia is indeed the club&#8217;s future closer and will emerge as Francisco Rodriguez&#8217; set-up man by May.</p>
<p>Now about that rotation.</p>
<p>It doesn&#8217;t look good at all. The decision to not acquire talent during the off-season looks to be a poor one. Johan Santana is a given and the Mets committed their money well. He&#8217;s a Hall of Famer, but could be a 1970&#8242;s version of Steve Charlton if no one else emerges to get outs beyond the first five innings of games. </p>
<p>Thus, the Mets have to end their past formula for winning games which dictates just  getting five innings from starters and following it up with three relievers working an inning a piece. Aside from Santana, no other starter has demonstrated the ability to do this. A change in philosophy is in order, but the Mets have not shown any inclination to change. </p>
<p>Perhaps they should ask a few of their current employees who do television about it.  Bobby Ojeda and Ron Darling understood their role as a starting pitcher very well. They both started for a club that won a World Series, won two division titles and finished second three other times.</p>
<fb:like href=http://www.gettingpaidtowatch.com/2010/04/04/mets-mejia-makes-the-club-and-about-that-rotation/ font=arial></fb:like><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2010%2F04%2F04%2Fmets-mejia-makes-the-club-and-about-that-rotation%2F&amp;linkname=METS%3A%20Mejia%20makes%20the%20club%20and%20about%20that%20rotation"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2010/04/04/mets-mejia-makes-the-club-and-about-that-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Another chance to experience Keith Hernandez&#8217; greatness</title>
		<link>http://www.gettingpaidtowatch.com/2010/02/10/mets-another-chnace-to-experience-keith-hernandez-greatness/</link>
		<comments>http://www.gettingpaidtowatch.com/2010/02/10/mets-another-chnace-to-experience-keith-hernandez-greatness/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:26:26 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Attention To Detail]]></category>
		<category><![CDATA[Chric]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Greatness]]></category>
		<category><![CDATA[Keith Hernandez]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Modest Man]]></category>
		<category><![CDATA[Nick Evans]]></category>
		<category><![CDATA[Peripheral Vision]]></category>
		<category><![CDATA[Private Man]]></category>
		<category><![CDATA[Rare Glimpse]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[Uncanny Ability]]></category>
		<category><![CDATA[Video Clip]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2984</guid>
		<description><![CDATA[The video clip of Keith Hernandez tutoring session with Daniel Murphy, Nick Evans and Chric Carter gave a rare glimpse of what it was like to be with him on the field. A private man, Hernandez has clearly gotten comfortable with the camera and agreed to be miked up for an SNY session. But the [...]]]></description>
			<content:encoded><![CDATA[<p>The video clip of <strong><a href="http://www.metsblog.com/2010/02/09/video-keith-and-murphy-in-psl-today/">Keith Hernandez </a></strong>tutoring session with Daniel Murphy, Nick Evans and Chric Carter gave a rare glimpse of what it was like to be with him on the field. </p>
<p>A private man, Hernandez has clearly gotten comfortable with the camera and agreed to be miked up for an SNY session.  But the brief piece revealed his hypersensitive sense of awareness. </p>
<p>When modeling the position, he talked about  multiple things he was able to note while coming off the base and with a man on third. Hernandez&#8217; uncanny ability to rely on peripheral vision, while making athletic moves was what seperated him from all others who have played the position. </p>
<p>This attention to detail of what was occurring during games often shocked teamates. It&#8217;s often hard to explain and I really don&#8217;t think that Hernandez, an extremely modest man, understands that he.  </p>
<p>We are all lucky though as he it to Mets&#8217; telecasts. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2010/02/10/mets-another-chnace-to-experience-keith-hernandez-greatness/ font=arial></fb:like><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2010%2F02%2F10%2Fmets-another-chnace-to-experience-keith-hernandez-greatness%2F&amp;linkname=METS%3A%20Another%20chance%20to%20experience%20Keith%20Hernandez%26%238217%3B%20greatness"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2010/02/10/mets-another-chnace-to-experience-keith-hernandez-greatness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Don&#8217;t do anything that impedes Daniel Murphy</title>
		<link>http://www.gettingpaidtowatch.com/2010/01/28/mets-dont-do-anything-that-impedes-daniel-murphy/</link>
		<comments>http://www.gettingpaidtowatch.com/2010/01/28/mets-dont-do-anything-that-impedes-daniel-murphy/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:12:25 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Consistent Place]]></category>
		<category><![CDATA[Corner Positions]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Dave Magadan]]></category>
		<category><![CDATA[Everyday Player]]></category>
		<category><![CDATA[Fernando Tatis]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Mark Derosa]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Outfield]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Shortstop]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2886</guid>
		<description><![CDATA[Fernando Tatis is returning to the Mets. When thought of in terms of the roster, it makes sense. He can play both infield and outfield corner positions. In an emergency, he can play second base (7 games in 2009) and even shortstop (2 games). Importantly, he knows what the Mets&#8217; situation is. The club wants [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nydailynews.com/sports/baseball/mets/2010/01/28/2010-01-28_tatis_up_for_3rd_round.html"><strong>Fernando Tatis </strong></a>is returning to the Mets.</p>
<p>When thought of in terms of the roster, it makes sense. He can play both infield and outfield corner positions. In an emergency, he can play second base (7 games in 2009) and even shortstop (2 games). Importantly, he knows what the Mets&#8217; situation is. The club wants and needs Daniel Murphy to succeed at first base. </p>
<p><strong><a href="http://www.nypost.com/p/sports/mets/mets_need_to_give_murphy_first_shot_pyz44cRcxtJXegRRwdtVVI">Murphy</a></strong> represents the only young everyday player that they are currently trying to develop at the major league level.  He seems to be entering the season a stronger and better athlete. Murphy&#8217;s 38 doubles last season display significant potential for power and run production. </p>
<p>Any negatives impressions from last season hold less weight as Murphy never had a consistent place in the batting order. Intrestingly, he proved to be a pretty good RBI guy by hitting .345 with runners in scoring position with 2 out.  Jerry Manuel&#8217;s recent comparison of Murphy to Mark DeRosa are thoughtful, and I think that he did that to motivate him. I doubt that Murphy wants to be considered as a utility player. I see him as a more durable Dave Magadan and with more power.  </p>
<fb:like href=http://www.gettingpaidtowatch.com/2010/01/28/mets-dont-do-anything-that-impedes-daniel-murphy/ font=arial></fb:like><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2010%2F01%2F28%2Fmets-dont-do-anything-that-impedes-daniel-murphy%2F&amp;linkname=METS%3A%20Don%26%238217%3Bt%20do%20anything%20that%20impedes%20Daniel%20Murphy"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2010/01/28/mets-dont-do-anything-that-impedes-daniel-murphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: What does the Igarashi signing mean for Bobby Parnell?</title>
		<link>http://www.gettingpaidtowatch.com/2009/12/18/mets-what-does-the-igarashi-signing-mean-for-bobby-parnell/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/12/18/mets-what-does-the-igarashi-signing-mean-for-bobby-parnell/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:52:20 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bad Idea]]></category>
		<category><![CDATA[Best News]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Chambelain]]></category>
		<category><![CDATA[Downward Spiral]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hank Steinbrenner]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Parnell]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Trade Bait]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Yankees Baseball]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2720</guid>
		<description><![CDATA[The best news I heard this off season was when Bobby Parnell decided not to go pitch in Venezuela this winter. It was never a good idea. Parnell appeared in 68 games last season, including 8 starts toward the end. It was his first 7 month season. Anything beyond that just was not prudent for [...]]]></description>
			<content:encoded><![CDATA[<p>The best news I heard this off season was when <a href="http://newyork.mets.mlb.com/news/article.jsp?ymd=20091004&#038;content_id=7318710&#038;vkey=news_nym&#038;fext=.jsp&#038;c_id=nym">Bobby Parnell </a>decided not to go pitch in Venezuela this winter.  It was never a good idea. Parnell appeared in 68 games last season, including 8 starts toward the end. It was his first 7 month season. Anything beyond that just was not prudent for one of the few players who represents young talent. If it was Parnell who actually made the decision as reported. it was he whom was thinking most clearly. </p>
<p>Another bad idea is to not have a plan for Parnell for next season. Start? Or relieve? The Joba Chamberlain model is a good one for the Mets to use.</p>
<p>A downward spiral began for Chambelain when Hank Steinbrenner popped off about him being in the rotation. The Yankees baseball professionals had a very good blueprint for Chamberlain that included a limited number of innings. Just the thing for a set-up role. Chamberlain went from an untouchable to potential trade bait. </p>
<p>Say what you will about the Wilpons, but neither goes off half cocked and discredits their baseball people in the media. They&#8217;ve been around long enough and know how to follow the progress of young pitching talent.</p>
<p>So does the import of a talented, but untried Japanese fireballer in Igarashi give the Mets the leverage to move Parnell to the rotation?</p>
<p>Please say no.  </p>
<p><a href="http://newyork.mets.mlb.com/news/press_releases/press_release.jsp?ymd=20091217&#038;content_id=7824350&#038;vkey=pr_nym&#038;fext=.jsp&#038;c_id=nym">Ryota Igarashi </a>cannot be counted on to get big outs in the 8th inning this year. Not yet. And not at the beginning anyway. Parnell probably can. Hardened by enduring an embarrassing season as last year, Parnell  will be ready to get the ball facing go ahead  runs. Especially if they tell him he&#8217;s going to be doing it right now. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/12/18/mets-what-does-the-igarashi-signing-mean-for-bobby-parnell/ font=arial></fb:like><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F12%2F18%2Fmets-what-does-the-igarashi-signing-mean-for-bobby-parnell%2F&amp;linkname=METS%3A%20What%20does%20the%20Igarashi%20signing%20mean%20for%20Bobby%20Parnell%3F"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/12/18/mets-what-does-the-igarashi-signing-mean-for-bobby-parnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary-3rd monday</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/31/diary-3rd-monday/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/31/diary-3rd-monday/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:12:51 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Civic Event]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Football Practice]]></category>
		<category><![CDATA[Freshmen]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2679</guid>
		<description><![CDATA[This won&#8217;t be a long post. Its a few minutes after 6 and I have to get into the shower soon. A virus forze up my lap top last week and was unable to write. I was exhauted everyday I got home after football practice. Our Classic-sort of a dress rehersal- went well and I [...]]]></description>
			<content:encoded><![CDATA[<p>This won&#8217;t be a long post. Its a few minutes after 6 and I have to get into the shower soon. A virus forze up my lap top last week and was unable to write.</p>
<p>I was exhauted everyday I got home after football practice. Our Classic-sort of a dress rehersal- went well and I sense the coaches were pleased. The freshmen and JV squads get games this week. Luckily they&#8217;re at home. The opener is Friday against a local rival. It should prove to be quite the civic event.  </p>
<p>My classes are smaller, less likley to act up. I&#8217;ve noticed a difference in atmosphere. Its been awhile since They were this small &#8211; range from 20 to 24. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/31/diary-3rd-monday/ font=arial></fb:like><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F31%2Fdiary-3rd-monday%2F&amp;linkname=Diary-3rd%20monday"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/31/diary-3rd-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Francoeur paying dividends</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/10/mets-francoeur-paying-dividends/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/10/mets-francoeur-paying-dividends/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:56:31 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Batting Average]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[John Ricco]]></category>
		<category><![CDATA[Leg Work]]></category>
		<category><![CDATA[Marty Noble]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Ryan Church]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2632</guid>
		<description><![CDATA[Marty Noble has more: His latest performance, two hits in the Mets&#8217; 5-1 victory Sunday, put his batting average with the Mets at .300 in 100 at-bats. Francoeur has played in 26 games since being acquired from the Braves for Ryan Church and has gone hitless in merely seven of them &#8212; and never in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyork.mets.mlb.com/news/article.jsp?ymd=20090809&#038;content_id=6338176&#038;vkey=news_nym&#038;fext=.jsp&#038;c_id=nym">Marty Noble </a>has more:</p>
<p><em></p>
<p>His latest performance, two hits in the Mets&#8217; 5-1 victory Sunday, put his batting average with the Mets at .300 in 100 at-bats. Francoeur has played in 26 games since being acquired from the Braves for Ryan Church and has gone hitless in merely seven of them &#8212; and never in more than two straight. He drove in 19 runs in his first 20 games after the trade. And he has provided the aggressive and strong-armed defense that Mets had anticipated.</em></p>
<p>The Mets got Francouer as a result of John Ricco&#8217;s leg work. Good job. As a result, they have a young, athletic rightfielder who&#8217;s game is suited for Citi Field. Noble&#8217;s numbers indicate he&#8217;s a run producer as well. Going into next season, it&#8217;s nice to know that it&#8217;s a position that&#8217;s settled going into 2010. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/10/mets-francoeur-paying-dividends/ font=arial></fb:like><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F10%2Fmets-francoeur-paying-dividends%2F&amp;linkname=METS%3A%20Francoeur%20paying%20dividends"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/10/mets-francoeur-paying-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Putz, Wagner and expanding the roster in September.</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/02/mets-putz-wagner-and-expanding-the-roster-in-september/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/02/mets-putz-wagner-and-expanding-the-roster-in-september/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:41:50 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Contention]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Double Switch]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Ligament]]></category>
		<category><![CDATA[Loss Column]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Metsblog]]></category>
		<category><![CDATA[Mike Evans]]></category>
		<category><![CDATA[Mike Lamb]]></category>
		<category><![CDATA[Minor League]]></category>
		<category><![CDATA[Nick Evans]]></category>
		<category><![CDATA[Putz]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Soft Tissue Damage]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Tendon]]></category>
		<category><![CDATA[Wild Card Standings]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2540</guid>
		<description><![CDATA[This is good news. As Putz only needed to have spurs removed, his return this season was likely. If he had soft tissue damage to a ligament or tendon, it would have been see you next year. A return of both Putz and Billy Wagner seems imminent sometime this month. There wasn&#8217;t any need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/mlb/news/story?id=4372519&#038;campaign=rss&#038;source=MLBHeadlines">This is good news</a>. </p>
<p>As Putz only needed to have spurs removed, his return this season was likely. If he had soft tissue damage to a ligament or tendon, it would have been see you next year. </p>
<p>A return of both Putz and Billy Wagner seems imminent sometime this month. There wasn&#8217;t any need to spend what few minor league assets the Mets had on an arm with these two returning. </p>
<p>September could be different in that Manuel will have an expanded roster with more players on the bench to pinch hit. A bullpen that includes Putz and Wagner will benefit a staff who&#8217;s starters do not go deep into games. If the Mets recall a catcher, they will be able to pinch-hit and double switch comfortably. </p>
<p>If they are in contention it will make sense to promote the two major league bats that are on the AAA roster in Mike Lamb and Nick Evans. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/02/mets-putz-wagner-and-expanding-the-roster-in-september/ font=arial></fb:like><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F02%2Fmets-putz-wagner-and-expanding-the-roster-in-september%2F&amp;linkname=METS%3A%20Putz%2C%20Wagner%20and%20expanding%20the%20roster%20in%20September."><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/02/mets-putz-wagner-and-expanding-the-roster-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Taking a look at the standings</title>
		<link>http://www.gettingpaidtowatch.com/2009/08/02/mets-taking-a-look-at-the-standings/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/08/02/mets-taking-a-look-at-the-standings/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:27:44 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Loss Column]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Metsblog]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Wild Card]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/?p=2543</guid>
		<description><![CDATA[Metsblog- which realistically publishes the wild card standings &#8211; shows that the Mets are six back in the loss column from three teams &#8211; the Giants, Cubs and Rockies. They share the same deficeit with two other teams &#8211; the Astros and Brewers. Watch those teams and keep track of the loss column. The Mets [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.metsblog.com/"><a href="http://www.metsblog.com/">Metsblog</a></a></strong>- which realistically publishes the wild card standings &#8211; shows that the Mets are six back in the loss column from three teams &#8211; the Giants, Cubs and Rockies. They share the same deficeit with two other teams &#8211; the Astros and Brewers. Watch those teams and keep track of the loss column. The Mets will need to lower this number between now and the four-game series with the Giants at Citi Field two weekends from now. They finish the month with 3 games in Chicago. They will need to win both series to have a shot to contend for the wild card next month. </p>
<fb:like href=http://www.gettingpaidtowatch.com/2009/08/02/mets-taking-a-look-at-the-standings/ font=arial></fb:like><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gettingpaidtowatch.com%2F2009%2F08%2F02%2Fmets-taking-a-look-at-the-standings%2F&amp;linkname=METS%3A%20Taking%20a%20look%20at%20the%20standings"><img src="http://www.gettingpaidtowatch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gettingpaidtowatch.com/2009/08/02/mets-taking-a-look-at-the-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METS: Relax, folks</title>
		<link>http://www.gettingpaidtowatch.com/2009/06/05/mets-relax-folks/</link>
		<comments>http://www.gettingpaidtowatch.com/2009/06/05/mets-relax-folks/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:55:29 +0000</pubDate>
		<dc:creator>bobsikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cal Ripken]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Game Start]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hot Spots]]></category>
		<category><![CDATA[Irritant]]></category>
		<category><![CDATA[Jj Putz]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[METS]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[Similarity]]></category>
		<category><![CDATA[Soft Tissue]]></category>
		<category><![CDATA[Spus]]></category>
		<category><![CDATA[Tendon]]></category>

		<guid isPermaLink="false">http://www.gettingpaidtowatch.com/2009/06/05/mets-relax-folks/</guid>
		<description><![CDATA[Its a long season. The injuries to JJ Putz and Jose Reyes are concerning and they will take time to heal, but both will get better. A bone spus is an irritant, and as long as nothing else is damaged, Putz will be fine. It does sound as if he should have had it cleaned [...]]]></description>
			<content:encoded><![CDATA[<p>Its a long season. </p>
<p>The injuries to JJ Putz and Jose Reyes are concerning and they will take time to heal, but both will get better. </p>
<p>A bone spus is an irritant, and as long as nothing else is damaged, Putz will be fine. It does sound as if he should have had it cleaned out after last season though. </p>
<p>I find the MRI read on Reyes hamstring tendon dubious as its easy to over read hot spots in soft tissue. It&#8217;s likely that the hamstring became a problem after the calf. But the Mets must realize that Reyes cannot go everyday like Wright can despite the similarity in ages. </p>
